Chuck Taylor All Star & Chuck 70 Size Chart
Fit Tip: Larger fit; select a size smaller
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 5 | 3 | 35 | 22 |
4 | 6 | 4 | 36.5 | 23 |
5 | 7 | 5 | 37.5 | 24 |
6 | 8 | 6 | 39 | 24.5 |
7 | 9 | 7 | 40 | 25.5 |
8 | 10 | 8 | 41.5 | 26.5 |
9 | 11 | 9 | 42.5 | 27.5 |
10 | 12 | 10 | 44 | 28.5 |
11 | 13 | 11 | 45 | 29.5 |
12 | 14 | 12 | 46.5 | 30.5 |
13 | 15 | 13 | 48 | 31.5 |
14 | 16 | 14 | 49 | 32.5 |
15 | 17 | 15 | 50 | 33.5 |
16 | 18 | 16 | 51.5 | 34.5 |
Seasonal Styles (Jack Purcell, One Star Pro, Pro Leather, Louie Lopez, Run Star, CONS, ERX & Rival) Size Chart
Fit Tip: True to size; select your normal size
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 4.5 | 2.5 | 35 | 21 |
4 | 5.5 | 3.5 | 36 | 22 |
5 | 6.5 | 4.5 | 37.5 | 23 |
6 | 7.5 | 5.5 | 38.5 | 24 |
7 | 8.5 | 6 | 40 | 25 |
8 | 9.5 | 7 | 41 | 26 |
9 | 10.5 | 8 | 42.5 | 27 |
10 | 11.5 | 9 | 44 | 28 |
11 | 12.5 | 10 | 45 | 29 |
12 | 13.5 | 11 | 46.5 | 30 |
13 | 14.5 | 12 | 47.5 | 31 |
All Star Pro BB Size Chart
Fit Tip: True to size; select your normal size
US/AU MEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
13 | 12 | 47.5 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
Wide Width Sizes
Wide width sizes include more volume and broader platform by approximately 15mm to the ball and instep and 6mm to the bottom width.